Description
Double stage tractor pumps with speed increaser for connection with tractor. Suitable for agricultural and industrial use mostly for high manometric areas. There are three types of increasers:
Δ2 (light type)
Δ3 (heavy type)
CAPRARI
| CODE | INPUT ORIFICE | INPUT ORIFICE | Q | H | N |
| Δ2 - 75 / 2 | 3 | 3 | 75 | 100 | 25 |
| Δ2 - 75 / 2 | 4 | 3 | 85 | 100 | 29 |
| Δ3 - 75 / 2 | 3 | 3 | 75 | 100 | 25 |
| Δ3 - 75 / 2 | 4 | 3 | 85 | 100 | 29 |
| Δ3 - 80 / 2 | 4 | 4 | 100 | 100 | 35 |
| CAPRARI - 75 / 2 | 3 | 3 | 75 | 100 | 25 |
| CAPRARI - 80 / 2 | 4 | 4 | 100 | 100 | 35 |
Q: MAX CC(m)
H: MAX TOTAL MANOMETER AMOUNT (m3/h)
N: MAXIMUM ABSORBED POWER (hp)
